| Object info: | |
| Catalog code: | IC 1396 |
| Object type: | Emission nebula |
| Constellation: | Cepheus |
| Object size: | 1 degree |
| Object description: | In the lower middle part of this nebula is the so called "Elephants trunc". It is famous from the Hubble pictures. The brightest star in the frame, to the right of the nebula is mu Cephei. It is a red supergiant star with a diameter larger than the orbit of Saturn, some 2536 times the diameter of the Sun. It is one of the largest stars we know of. |
| Imaging info: | |
| imaging date: | 14 November 2011 |
| Optics: | Takumar 135mm f/4 |
| Effective focal length: | 135mm |
| Camera & filters: | 12 nm HAlpha |
| Exposure & camera settings: | 7x15min ISO 800 |
| Imaging software: | Nebulosity 2.3 |
| Mount: | Vixen GP |
| Guiding details: | autoguiding with PHD 12.1 and 550m refractor and DSI I camera |
| Image processing: | |
| processing date: | 14 November 2011 |
| calibration frames: | 19 darks with same exposure and ISO; no flats |
| stacking & calibration software: | Nebulosity 2.5 |
| Postprocessing: | nebulosity noise reduction, sharpening, levels and curves |
| Local conditions: | |
| Location: | Stroe |
| Temperature: | 1 degree celsius |