| Object info: | |
| Common name: | North-America nebula |
| Catalog code: | NGC 7000 |
| Object type: | emission nebula |
| Constellation: | Cygnus |
| Object size: | 3 degrees |
| Imaging info: | |
| imaging date: | 22 October 2011 |
| Optics: | Takumar 135mm f/3.5 |
| Effective focal length: | 135mm |
| Camera & filters: | Modified Canon EOS 20D |
| Exposure & camera settings: | 60x3min ISO800 |
| Imaging software: | Nebulosity 2.3 |
| Mount: | Vixen GP |
| Guiding details: | autoguiding with PHD 12.1 and 550m refractor and DSI I camera |
| Image processing: | |
| processing date: | 24 October 2011 |
| calibration frames: | 30 darks and 20 flats from calibration library |
| stacking & calibration software: | Nebulosity 2.4.1 |
| Postprocessing: | Dynamic background extraction in Pixinsight LE. Curves and stretch in Nebulosity |
| Local conditions: | |
| Location: | Stroe |
| Temperature: | 8 celcius |