| Object info: | |
| Common name: | Pleiades |
| Catalog code: | M45 |
| Object type: | Reflection Nebula |
| Constellation: | Taurus |
| Object size: | 110' |
| Object description: | This star cluster is dominated by hot blue and extremely luminous stars. The dust cloud that forms a faint reflection nebulosity around the brightest stars is in the interstellar medium that the stars are currently passing through. |
| Imaging info: | |
| imaging date: | 12 December 2010 |
| Optics: | Takumar 135mm f/3.5 |
| Effective focal length: | 135mm |
| Camera & filters: | EOS 20D |
| Exposure & camera settings: | 8x8min+24x5min@ISO 1600 |
| Imaging software: | Nebulosity 2.3.0 |
| Mount: | Vixen GP |
| Guiding details: | Autoguiding with PHD and 200mm lens |
| Image processing: | |
| processing date: | 18 December 2010 |
| calibration frames: | 16 Darks@5min + 5 dark@8min |
| stacking & calibration software: | Nebulosity 2.3 |
| Postprocessing: | Artificial flats using Pixinsight LE. DPP and colour balance in Nebulosity. Final stretching and noise reduction in DPP |
| Local conditions: | |
| Location: | Stroe |
| SQM-L value: | 20.15 |
| Temperature: | -3 |